DHA Latest Listing - Plots & Buildings

DHA Latest Listing

DHA PHASE 03 RAWALPINDI CONFIRM PLOTS FOR SALE
ALLOCATIONS
D.05. ST08. 195
D.06. ST13. 175
E.18. ST10. 175
E.27. ST10. 170
E.12. ST13. 175
E.03. ST03. 175
E.33. ST03. 180
E.17. ST19. 175
E.41. RD02. 193
E.48. RD01. 180
E.12. ST15. 160
E.19. ST14. 185
E.42. ST16. 160
E.03. ST01. 170
F.40. RD09. 185
F.88. RD05. 200
F.02. ST01. 210
F.17. ST07. 190
F.60. ST05. 185
F.11. RD01. 190
F.74. ST09. 185
G.21. ST19. 70 5M
G.47. ST19. 91 (8M)
G.11. ST25. 70 (5M)
G.19. ST21. 70 (5M)
G.10. ST21. 69 (5M)
G.21. ST27. 71 (5M)
G.11. ST27. 69 5M
G.40. ST27. 70 (5M)
G.26. ST31. 70 (5M)
G.32. ST20. 70 (5M)
G.16. ST20. 69 (5M)
H.14. RD03. 180
H16. ST13. 160
H.275. RD01. 160
H.155. RD01. 160
H.195. RD01. 170
H.06. ST10. 163
H.03. RD04. 165
H.15. RD05. 170
H.05. ST01. 170 COR
H.16. ST14. 180
H.01. ST10. 173
J.09. RD06. 165
J.21. RD05. 163
No products were found matching your selection.